Apple's Fiscal & Payout Calendar 2022 - 2023
Apple, unlike other app stores, uses a custom payment calendar where months don't start on the 1st and don't end end 30/31 days later. Instead of using standard calendar months, Apple set up its own fiscal calendar and uses it to pay developers.
The Payments Report automatically uses this calendar to report estimated and actual payments.
For the latest calendar, click here
Here's the calendar for 2022 - 2023:

Frequently Asked Questions
Q: How Does Apple's Fiscal Calendar Work?
A: In case you're curious how this calendar works:
- Every month starts on a Sunday and ends on a Saturday.
- The first quarter starts at the end of September.
- Every quarter starts with a 5-week month, followed by two 4-week months.
- Every 5th or 6th year, depending on Apple, an extra week is added to Q1.
Q: When Will Expected Apple's Payout Dates
A: Apple pays precisely 33 days after the end of every fiscal month. These are the date you can expect to get paid:
Fiscal Month | Fiscal Month Dates | Expected Payout |
|---|---|---|
October 2022 | Sep 25 – Oct 29, 2022 | Dec 1, 2022 |
November 2022 | Oct 30 – Nov 26, 2022 | Jan 5, 2023 |
December 2022 | Nov 27 – Dec 24, 2022 | Jan 26, 2023 |
January 2023 | Dec 25, 2022 – Jan 28, 2023 | Mar 9, 2023 |
February 2023 | Jan 29 – Feb 25, 2023 | Apr 6, 2023 |
March 2023 | Feb 26 – Mar 25, 2023 | May 4, 2023 |
April 2023 | Mar 26 – Apr 29, 2023 | Jun 8, 2023 |
May 2023 | Apr 30 – May 27, 2023 | Jul 6, 2023 |
June 2023 | May 28 – Jun 24, 2023 | Aug 3, 2023 |
July 2023 | Jun 25 – Jul 29, 2023 | Sep 7, 2023 |
August 2023 | Jul 30 – Aug 26, 2023 | Oct 5, 2023 |
September 2023 | Aug 27 – Sep 23, 2023 | Nov 2, 2023 |
Other Calendars:
Updated on: 09/09/2026
