Apple's Fiscal & Payout Calendar 2021 - 2022
Apple, unlike other app stores, uses a custom payment calendar where months don't start on the 1st and don't end end 30/31 days later. Instead of using standard calendar months, Apple set up its own fiscal calendar and uses it to pay developers.
The Payments Report automatically uses this calendar to report estimated and actual payments.
For the latest calendar, click here
Here's the calendar for 2021 - 2022:

Frequently Asked Questions
Q: How Does Apple's Fiscal Calendar Work?
A: In case you're curious how this calendar works:
- Every month starts on a Sunday and ends on a Saturday.
- The first quarter starts at the end of September.
- Every quarter starts with a 5-week month, followed by two 4-week months.
- Every 5th or 6th year, depending on Apple, an extra week is added to Q1.
Q: When Will Expected Apple's Payout Dates
A: Apple pays precisely 33 days after the end of every fiscal month. These are the date you can expect to get paid:
Fiscal Month | Fiscal Month Dates | Expected Payout |
|---|---|---|
October 2021 | Sep 26 – Oct 30, 2021 | Dec 2, 2021 |
November 2021 | Oct 31 – Nov 27, 2021 | Dec 30, 2021 |
December 2021 | Nov 28 – Dec 25, 2021 | Jan 27, 2022 |
January 2022 | Dec 26, 2021 – Jan 29, 2022 | Mar 3, 2022 |
February 2022 | Jan 30 – Feb 26, 2022 | Mar 31, 2022 |
March 2022 | Feb 27 – Mar 26, 2022 | Apr 28, 2022 |
April 2022 | Mar 27 – Apr 30, 2022 | Jun 2, 2022 |
May 2022 | May 1 – May 28, 2022 | Jun 30, 2022 |
June 2022 | May 29 – Jun 25, 2022 | Jul 28, 2022 |
July 2022 | Jun 26 – Jul 30, 2022 | Sep 1, 2022 |
August 2022 | Jul 31 – Aug 27, 2022 | Sep 29, 2022 |
September 2022 | Aug 28 – Sep 24, 2022 | Oct 27, 2022 |
Other Calendars:
Updated on: 09/09/2026
